You can make deposits to maintain a transaction record that contains information that can be applied to outstanding invoices and credit memos.
On the General FastTab, fill in the required fields as described in the following table.
Field | Description |
---|---|
No. | The unique identification number for the deposit. |
Bank Account No. | The bank account number for the deposit. |
Total Deposit Amount | The total deposit amount posted to the bank ledger. You can post this deposit only if the sum of the deposit lines is equal to the value in this field. |
Posting Date | The posting date for the deposit. |
Document Date | The deposit document date. |
On the Lines FastTab, fill in the required fields as described in the following table.
Field | Description |
---|---|
Account Type | The account type. |
Account No. | The unique identification account number that is associated with the selected account type, to which the entry will be posted. |
Description | The journal line entry description. |
Document Date | The journal line entry document date. |
Document Type | The journal line entry document type. |
Document No. | The journal line entry document number. |
Credit Amount | The total credit amount on the journal line. |
Optionally, on the Navigate tab, choose Dimensions, and then add relevant dimensions on the Dimension Set Entries page.
After you have created a deposit, you must post it.
Choose the Post action.
You can post a deposit only if the amount displayed in the Total Deposit Lines field is equal to the amount in the Total Deposit Amount field.
Next, you can use the Deposit Test Report and Deposit reports to reconcile your posted deposits with outstanding invoices and credit memos.
Canada Local Functionality
Finance
Setting Up Finance
© 2019 Microsoft. All rights reserved.