Business Central supports the regional SEPA standards (Single Euro Payments Area) for importing SEPA bank statements (CAMT format). For more information, see Set Up the Bank Data Conversion Service.
The SEPA CAMT standard itself has local variations. Therefore, you may have to modify the generic data exchange definition (represented by the SEPA CAMT code on the Posting Exchange Definitions page) to adapt it to a local variation of the standard. The following tables show the element-to-field mapping for tables 81, 273, and 274 in the SEPA CAMT implementation in Business Central .
For information about creating or adjusting a data exchange definition, see Set Up Data Exchange Definitions.
Element Path | Message Element | Data Type | Description | Negative-Sign Identifier | Field No. | Field Name |
---|---|---|---|---|---|---|
Stmt/Ntry/Amt | Amount | Decimal | The amount of money in the cash entry | 13 | Amount | |
Stmt/Ntry/CdtDbtInd | CreditDebitIndicator | Text | Indicates whether the entry is a credit or a debit entry | DBIT | 13 | Amount |
Stmt/Ntry/BookgDt/Dt | Date | Date | The date when an entry is posted to an account on the account servicer's books | 5 | Posting Date | |
Stmt/Ntry/BookgDt/DtTm | DateTime | DateTime | The date and time when an entry is posted to an account on the account servicer's books | 5 | Posting Date | |
Stmt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Nm | Name | Text | The name of the party that owes an amount of money to the (ultimate) creditor | 1221 | Payer Information | |
Stmt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd | Unstructured | Text | Information supplied to enable the matching/reconciliation of an entry with the items that the payment is intended to settle, such as commercial invoices in an accounts-receivable system, in an unstructured form | 8 | Description | |
Stmt/Ntry/AddtlNtryInf | AdditionalEntryInformation | Text | Additional information about the entry | 1222 | Transaction Information |
Element Path | Message Element | Data Type | Description | Negative-Sign Identifier | Field No. | Field Name |
---|---|---|---|---|---|---|
Stmt/CreDtTm | CreationDateTime | Date | The date and time when the message was created | 3 | Statement Date | |
Stmt/Bal/Amt | Amount | Decimal | The amount resulting from the netted amounts for all debit and credit entries | 4 | Statement Ending Balance |
Element Path | Message Element | Data Type | Description | Negative-Sign Identifier | Field No. | Field Name |
---|---|---|---|---|---|---|
Stmt/Ntry/Amt | Amount | Decimal | The amount of money in the cash entry | 7 | Statement Amount | |
Stmt/Ntry/CdtDbtInd | CreditDebitIndicator | Text | Indicates whether the entry is a credit or a debit entry | DBIT | 7 | Statement Amount |
Stmt/Ntry/BookgDt/Dt | Date | Date | The date when an entry is posted to an account on the account servicer's books | 5 | Transaction Date | |
Stmt/Ntry/BookgDt/DtTm | DateTime | DateTime | The date and time when an entry is posted to an account on the account servicer's books | 5 | Transaction Date | |
Stmt/Ntry/ValDt/Dt | Date | Date | The date when assets become available to the account owner in case of a credit entry, or cease to be available to the account owner in case of a debit entry | 12 | Value Date | |
Stmt/Ntry/ValDt/DtTm | DateTime | DateTime | The date and time when assets become available to the account owner in case of a credit entry, or cease to be available to the account owner in case of a debit entry | 12 | Value Date | |
Stmt/Ntry/NtryDtls/TxDtls/RltdPties/Dbtr/Nm | Name | Text | The name of the party that owes an amount of money to the (ultimate) creditor | 15 | Payer Information | |
Stmt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd | Unstructured | Text | Information supplied to enable the matching/reconciliation of an entry with the items that the payment is intended to settle, such as commercial invoices in an accounts-receivable system, in an unstructured form | 6 | Description | |
Stmt/Ntry/AddtlNtryInf | AdditionalEntryInformation | Text | Additional information about the entry | 16 | Transaction Information |
Elements in the Ntry node that are imported into Business Central but not mapped to any fields are stored in the Posting Exch. Column Def table. Users can view these elements from the Payment Reconciliation Journal, Payment Application, and Bank Acc. Reconciliation pages by choosing the Bank Statement Line Details action. For more information, see Reconcile Payments Using Automatic Application.
Setting Up Data Exchange
Exchanging Data Electronically
Set Up the Bank Data Conversion Service
Use XML Schemas to Prepare Data Exchange Definitions
Reconcile Payments Using Automatic Application
© 2019 Microsoft. All rights reserved.